 |
TOP 50 vlastníci |
|
|
| 1. ACTIVE 24, s.r.o., organizacna zlozka
| 11254 | | 2. Zoner, s.r.o.
| 10563 | | 3. Ing. Ivan Pekarovic - TRIPSOFT
| 9743 | | 4. Websupport
| 5046 | | 5. EXO TECHNOLOGIES spol. s r.o.
| 4779 | | 6. Atlantis Systems, s. r. o.
| 4673 | | 7. IGNUM, s.r.o.
| 4375 | | 8. Yegon s.r.o.
| 2817 | | 9. ID 36702897
| 1578 | | 10. Webglobe, s.r.o.
| 1522 | | 11. IRISOFT, s.r.o.
| 1269 | | 12. SZM, s.r.o.
| 1212 | | 13. ID 44848692
| 1058 | | 14. TOHOS.NET, s.r.o.
| 1003 | | 15. NIC Hosting - Maria Zibalova
| 965 | | 16. Slavomir Slizik - SpartaNET
| 809 | | 17. ID 45279608
| 740 | | 18. LOOK FOR
| 733 | | 19. OSC System s.r.o.
| 599 | | 20. crooce.com - the internet company, s.r.o.
| 586 | | 21. ID 43219365
| 574 | | 22. INTERNET SK s.r.o.
| 564 | | 23. DATACENTRE, s.r.o.
| 527 | | 24. FIFE - Filip Janovic
| 486 | | 25. Roman Jaros - KdeJe Software
| 472 | | 26. e-Media-Tomas Dobrotka
| 435 | | 27. ID 35273038
| 424 | | 28. Milan Poruban
| 419 | | 29. Singularity, s.r.o.
| 413 | | 30. Patrik Tomasch
| 397 | | 31. Jan Halasa
| 395 | | 32. Maria Fajnorova, Patentova a znamkova kancelaria
| 387 | | 33. NETHOST, s.r.o.
| 372 | | 34. ID 35895209
| 348 | | 35. azet.sk, s.r.o.
| 347 | | 36. WEBY.SLOVENSKA.SK, s.r.o.
| 346 | | 37. ID 44149981
| 324 | | 38. SLOVANET, a.s.
| 307 | | 39. Slovenske telekomunikacie, a.s.
| 304 | | 40. JUDr. Katarina Suchonova, Advokatska kancelaria
| 290 | | 41. ID 36547841
| 267 | | 42. MEDIA - INTERACTIVE s.r.o.
| 265 | | 43. Net Travel.sk, s.r.o.
| 257 | | 44. ID 25536851
| 256 | | 45. Eva Smelikova - DIGIWEB
| 254 | | 46. ID 45418403
| 251 | | 47. SWAN, a.s.
| 242 | | 48. Tomas Kapicak, MEDIAHOST
| 239 | | 49. EURON Slovakia / Drahos Petrus
| 223 | | 50. Pavel Ondrejka - SOYAMEDIA
| 221 |
|
|
 |
TOP 50 registrátori |
|
|
| 1. Ing. Ivan Pekarovic - TRIPSOFT | 22130 | | 2. Yegon s.r.o. | 17938 | | 3. ACTIVE 24, s.r.o., organizacna zlozka
| 13687 | | 4. Zoner, s.r.o.
| 12336 | | 5. INTERNET SK s.r.o.
| 11281 | | 6. EXO TECHNOLOGIES spol. s r.o.
| 10001 | | 7. Websupport
| 9087 | | 8. Slovenske telekomunikacie, a.s. | 7203 | | 9. Atlantis Systems, s. r. o.
| 6976 | | 10. Webglobe, s.r.o.
| 6701 | | 11. IGNUM, s.r.o.
| 4724 | | 12. NIC Hosting - Maria Zibalova
| 4572 | | 13. ID 36702897
| 4295 | | 14. WEBY.SLOVENSKA.SK, s.r.o.
| 3473 | | 15. SLOVANET, a.s.
| 3120 | | 16. GTS Nextra, a.s.
| 2894 | | 17. Globaltel, a.s.
| 2417 | | 18. EuroNET Slovakia s.r.o.
| 2374 | | 19. SWAN, a.s.
| 2309 | | 20. Nextra s.r.o.
| 2130 | | 21. EuroWeb Slovakia, a.s.
| 2074 | | 22. SZM, s.r.o.
| 1435 | | 23. Singularity, s.r.o.
| 1254 | | 24. TOHOS.NET, s.r.o.
| 1065 | | 25. crooce.com - the internet company, s.r.o.
| 1019 | | 26. IRISOFT, s.r.o.
| 875 | | 27. OSC System s.r.o.
| 852 | | 28. NETHOST s.r.o.
| 819 | | 29. DATACENTRE, s.r.o.
| 806 | | 30. Slavomir Slizik - SpartaNET
| 804 | | 31. Milan Poruban
| 776 | | 32. ID 45279608
| 758 | | 33. LOOK FOR
| 750 | | 34. GTS Slovakia, s.r.o
| 721 | | 35. Maria Fajnorova, Patentova a znamkova kancelaria
| 701 | | 36. e-Media-Tomas Dobrotka
| 640 | | 37. | 620 | | 38. NETHOST, s.r.o.
| 615 | | 39. Platon Technologies, s.r.o.
| 614 | | 40. Datalock Rainside s.r.o.
| 604 | | 41. Jaroslav Masaryk
| 601 | | 42. CBsoft s.r.o
| 576 | | 43. ID 43219365
| 576 | | 44. Q7 digital media s.r.o.
| 564 | | 45. ACS, s.r.o.
| 549 | | 46. Dial Telecom a.s.
| 543 | | 47. i4u
| 522 | | 48. ZUTOM s.r.o.
| 474 | | 49. Jan Folwarczny - IMAFEX
| 460 | | 50. VNET s. r. o.
| 451 |
|
|
 |
TOP 50 DNS |
|
|
| 1. 82.208.46.200 | 20598 | | 2. saaur.yegon.sk | 11457 | | 3. 82.119.226.34 | 10481 | | 4. themis.exohosting.sk | 10100 | | 5. alfa.ns.active24.cz | 10025 | | 6. ns0.atlantis.sk | 7161 | | 7. ns.forpsi.net | 7102 | | 8. ns2.telecom.sk | 6680 | | 9. ariane.webglobe.sk | 5895 | | 10. ns1.regzone.cz | 4556 | | 11. mailhub6.mx-hub.net | 4470 | | 12. ns.wilbury.sk | 4241 | | 13. ns1.regzone.cz | 4090 | | 14. sec0nd.slovenska.sk | 3505 | | 15. dns.nethost.cz | 3428 | | 16. 81.89.48.226.vnet.sk | 3128 | | 17. notor.core.ignum.cz | 2950 | | 18. ns.slovanet.net | 2598 | | 19. nathalia.gransy.com | 2521 | | 20. gw1.nameserver.sk | 2397 | | 21. ns1.euronet.sk | 2342 | | 22. mailhub1.mx-hub.net | 2306 | | 23. tonymontana.websupport.sk | 2291 | | 24. 95.168.204.215 | 2142 | | 25. ns1.eurodns.com | 1731 | | 26. ns.ba.euroweb.sk | 1491 | | 27. ns.alinet.sk | 1437 | | 28. ns.look4.sk | 1375 | | 29. dns1.nextra.sk | 1350 | | 30. ns.nextra.sk | 1345 | | 31. 135.118.119.217.in-addr.arpa | 1332 | | 32. smtp.tvojweb.sk | 1254 | | 33. server1.alinet.sk | 1243 | | 34. ns.tohos.sk | 1174 | | 35. 62.176.169.118 | 1170 | | 36. ns.look4.sk | 1155 | | 37. ns.pipni.cz | 1047 | | 38. 1.mail.pri.crooce.com | 1011 | | 39. 89.185.231.99 | 958 | | 40. ns.pipni.cz | 945 | | 41. | 889 | | 42. mail.oscsystem.sk | 878 | | 43. ns.tohos.net | 866 | | 44. server1-ns1.udagdns.net | 831 | | 45. idea.platon.sk | 795 | | 46. 195.47.67.217 | 730 | | 47. unassigned-87.236.196.188.coolhousing.net | 718 | | 48. ns.unihost.cz | 708 | | 49. gorila.core.ignum.cz | 691 | | 50. 85.248.115.74 | 681 |
|
|